Home

Siesta Seltsam Zurecht kommen 3xha tag sequence Verwechseln Freisetzung Matrose

Genes | Free Full-Text | Analysis of Viral Promoters for Transgene  Expression and of the Effect of 5′-UTRs on Alternative Translational  Start Sites in Chlamydomonas
Genes | Free Full-Text | Analysis of Viral Promoters for Transgene Expression and of the Effect of 5′-UTRs on Alternative Translational Start Sites in Chlamydomonas

Mammalian expression vectors for metabolic biotinylation tandem affinity  tagging by co-expression in cis of a mammalian codon-optimized BirA biotin  ligase | BMC Research Notes | Full Text
Mammalian expression vectors for metabolic biotinylation tandem affinity tagging by co-expression in cis of a mammalian codon-optimized BirA biotin ligase | BMC Research Notes | Full Text

Protein/Peptide Tags
Protein/Peptide Tags

Experimental scheme of MMEJ mediated N-terminal CRISPR knock-in... |  Download Scientific Diagram
Experimental scheme of MMEJ mediated N-terminal CRISPR knock-in... | Download Scientific Diagram

Addgene: pUASTattB-mtdT-3XHA
Addgene: pUASTattB-mtdT-3XHA

HA Tag Antibody | CUTANA™ CUT&RUN Compatible
HA Tag Antibody | CUTANA™ CUT&RUN Compatible

Addgene: pFA6a-kanMX-tetO-Pcyc1-3xHA-LINKER
Addgene: pFA6a-kanMX-tetO-Pcyc1-3xHA-LINKER

Analysis of the cellular content of different 3xHA tagged proteins.... |  Download Scientific Diagram
Analysis of the cellular content of different 3xHA tagged proteins.... | Download Scientific Diagram

TMV-Gate vectors: Gateway compatible tobacco mosaic virus based expression  vectors for functional analysis of proteins | Scientific Reports
TMV-Gate vectors: Gateway compatible tobacco mosaic virus based expression vectors for functional analysis of proteins | Scientific Reports

Frontiers | A CRISPR/Cas9-riboswitch-Based Method for Downregulation of  Gene Expression in Trypanosoma cruzi
Frontiers | A CRISPR/Cas9-riboswitch-Based Method for Downregulation of Gene Expression in Trypanosoma cruzi

A Drosophila Toolkit for Imaging of HA-tagged Proteins Unveiled a Block in  Autophagy Flux in the Last Instar Larval Fat Body | bioRxiv
A Drosophila Toolkit for Imaging of HA-tagged Proteins Unveiled a Block in Autophagy Flux in the Last Instar Larval Fat Body | bioRxiv

Addgene: LB001: pMAGIC (L3-L2) 3x HA epitope tag + polyA; hU6::Sp/xCas9  TRE#2 gRNA
Addgene: LB001: pMAGIC (L3-L2) 3x HA epitope tag + polyA; hU6::Sp/xCas9 TRE#2 gRNA

Addgene: 3xHA-TurboID_pAS31
Addgene: 3xHA-TurboID_pAS31

Integration of 3xHA tag allows visualization of protein expression and... |  Download Scientific Diagram
Integration of 3xHA tag allows visualization of protein expression and... | Download Scientific Diagram

HA-tagging of flagellar proteins. (A) Vector and cloning strategy used... |  Download Scientific Diagram
HA-tagging of flagellar proteins. (A) Vector and cloning strategy used... | Download Scientific Diagram

Analysis of the effect of the spacer sequence in 3xHA-tagging modules.... |  Download Scientific Diagram
Analysis of the effect of the spacer sequence in 3xHA-tagging modules.... | Download Scientific Diagram

Addgene: KK701: pMAGIC (L3-L2) 3x HA eptitope tag + polyA; hU6::xCas9(3.7)  gRNA scaffold
Addgene: KK701: pMAGIC (L3-L2) 3x HA eptitope tag + polyA; hU6::xCas9(3.7) gRNA scaffold

3xHA tag · Benchling
3xHA tag · Benchling

pCMV6-AC-3HA Mammalian Expression Vector – PS100067 | OriGene
pCMV6-AC-3HA Mammalian Expression Vector – PS100067 | OriGene

pAUL: A Gateway-Based Vector System for Adaptive Expression and Flexible  Tagging of Proteins in Arabidopsis | PLOS ONE
pAUL: A Gateway-Based Vector System for Adaptive Expression and Flexible Tagging of Proteins in Arabidopsis | PLOS ONE

Addgene: pCDNA-3xHA-hTERT
Addgene: pCDNA-3xHA-hTERT

Protein/Peptide Tags
Protein/Peptide Tags

A Drosophila Toolkit for Imaging of HA-tagged Proteins Unveiled a Block in  Autophagy Flux in the Last Instar Larval Fat Body | bioRxiv
A Drosophila Toolkit for Imaging of HA-tagged Proteins Unveiled a Block in Autophagy Flux in the Last Instar Larval Fat Body | bioRxiv

Chimeric proteins tagged with specific 3xHA cassettes may present  instability and functional problems | PLOS ONE
Chimeric proteins tagged with specific 3xHA cassettes may present instability and functional problems | PLOS ONE

Addgene: pGCS-N2(3xHA)
Addgene: pGCS-N2(3xHA)