Home

Wellenförmig Zubehör Verbieten minion long read sequencing Rakete Boot Suche

Nanopore Sequencing – PromethION | DNA Technologies Core
Nanopore Sequencing – PromethION | DNA Technologies Core

Using long nanopore reads to delineate structural variants (SVs) in the  human genome
Using long nanopore reads to delineate structural variants (SVs) in the human genome

A new era of long-read sequencing for cancer genomics | Journal of Human  Genetics
A new era of long-read sequencing for cancer genomics | Journal of Human Genetics

Incorporating sequence capture into library preparation
Incorporating sequence capture into library preparation

Opportunities and challenges in long-read sequencing data analysis | Genome  Biology | Full Text
Opportunities and challenges in long-read sequencing data analysis | Genome Biology | Full Text

Opportunities and challenges in long-read sequencing data analysis | Genome  Biology | Full Text
Opportunities and challenges in long-read sequencing data analysis | Genome Biology | Full Text

Long Read Sequencing Market Size Report, 2022 - 2030
Long Read Sequencing Market Size Report, 2022 - 2030

Highly accurate-single chromosomal complete genomes using IonTorrent and MinION  sequencing of clinical pathogens - ScienceDirect
Highly accurate-single chromosomal complete genomes using IonTorrent and MinION sequencing of clinical pathogens - ScienceDirect

Targeted long-read sequencing captures CRISPR editing and AAV integration  outcomes in brain: Molecular Therapy
Targeted long-read sequencing captures CRISPR editing and AAV integration outcomes in brain: Molecular Therapy

High-accuracy long-read amplicon sequences using unique molecular  identifiers with Nanopore or PacBio sequencing | Nature Methods
High-accuracy long-read amplicon sequences using unique molecular identifiers with Nanopore or PacBio sequencing | Nature Methods

Ultra-long Read Sequencing for Whole Genomic DNA Analysis | Protocol
Ultra-long Read Sequencing for Whole Genomic DNA Analysis | Protocol

Multiplexed Assembly and Annotation of Synthetic Biology Constructs Using  Long-Read Nanopore Sequencing | ACS Synthetic Biology
Multiplexed Assembly and Annotation of Synthetic Biology Constructs Using Long-Read Nanopore Sequencing | ACS Synthetic Biology

Oxford Nanopore Technology: A Promising Long-Read Sequencing Platform To  Study Exon Connectivity and Characterize Isoforms of Complex Genes |  Semantic Scholar
Oxford Nanopore Technology: A Promising Long-Read Sequencing Platform To Study Exon Connectivity and Characterize Isoforms of Complex Genes | Semantic Scholar

Long-read sequencing across the C9orf72 'GGGGCC' repeat expansion:  implications for clinical use and genetic discovery efforts in human  disease | Molecular Neurodegeneration | Full Text
Long-read sequencing across the C9orf72 'GGGGCC' repeat expansion: implications for clinical use and genetic discovery efforts in human disease | Molecular Neurodegeneration | Full Text

Long-Read Sequencing – A Powerful Tool in Viral Transcriptome Research:  Trends in Microbiology
Long-Read Sequencing – A Powerful Tool in Viral Transcriptome Research: Trends in Microbiology

A new hybrid approach for MHC genotyping: high-throughput NGS and long read  MinION nanopore sequencing, with application to the non-model vertebrate  Alpine chamois (Rupicapra rupicapra) | Heredity
A new hybrid approach for MHC genotyping: high-throughput NGS and long read MinION nanopore sequencing, with application to the non-model vertebrate Alpine chamois (Rupicapra rupicapra) | Heredity

Workflow for preparation of free-viral fraction DNA for MinION... |  Download Scientific Diagram
Workflow for preparation of free-viral fraction DNA for MinION... | Download Scientific Diagram

Using long nanopore reads to delineate structural variants (SVs) in the  human genome
Using long nanopore reads to delineate structural variants (SVs) in the human genome

Long read sequencing reveals a novel class of structural aberrations in  cancers: identification and characterization of cancerous local  amplifications | bioRxiv
Long read sequencing reveals a novel class of structural aberrations in cancers: identification and characterization of cancerous local amplifications | bioRxiv

Quality of MinION (R7.3) and PacBio sequencing reads. (a) Length... |  Download Scientific Diagram
Quality of MinION (R7.3) and PacBio sequencing reads. (a) Length... | Download Scientific Diagram

From kilobases to "whales": a short history of ultra-long reads and  high-throughput genome sequencing
From kilobases to "whales": a short history of ultra-long reads and high-throughput genome sequencing

Major short-read and long-read sequencing technologies. (A) Illumina... |  Download Scientific Diagram
Major short-read and long-read sequencing technologies. (A) Illumina... | Download Scientific Diagram

Nanopore sequencing: Review of potential applications in functional  genomics - Kono - 2019 - Development, Growth & Differentiation - Wiley  Online Library
Nanopore sequencing: Review of potential applications in functional genomics - Kono - 2019 - Development, Growth & Differentiation - Wiley Online Library

MinIon Shows Promise for De Novo Assembly by Including Ultra-Long Reads |  GenomeWeb
MinIon Shows Promise for De Novo Assembly by Including Ultra-Long Reads | GenomeWeb

IJMS | Free Full-Text | Application and Challenge of 3rd Generation  Sequencing for Clinical Bacterial Studies
IJMS | Free Full-Text | Application and Challenge of 3rd Generation Sequencing for Clinical Bacterial Studies

Long-read human genome sequencing and its applications | Nature Reviews  Genetics
Long-read human genome sequencing and its applications | Nature Reviews Genetics

Application of third-generation sequencing in cancer research
Application of third-generation sequencing in cancer research