Home

Gucken einsam Keim minion sequencing kit Mottle kubisch Replik

A comprehensive examination of Nanopore native RNA sequencing for  characterization of complex transcriptomes | Nature Communications
A comprehensive examination of Nanopore native RNA sequencing for characterization of complex transcriptomes | Nature Communications

Assessment of nanopore sequencing performance and de novo assembly for... |  Download Scientific Diagram
Assessment of nanopore sequencing performance and de novo assembly for... | Download Scientific Diagram

16S sequencing and analysis
16S sequencing and analysis

Field Kit' launched by Oxford Nanopore, enabling shipping and storage of  sequencing preparation kits without reliance on cold chain
Field Kit' launched by Oxford Nanopore, enabling shipping and storage of sequencing preparation kits without reliance on cold chain

Proof of concept for multiplex amplicon sequencing for mutation  identification using the MinION nanopore sequencer | Scientific Reports
Proof of concept for multiplex amplicon sequencing for mutation identification using the MinION nanopore sequencer | Scientific Reports

Frontiers | A Rapid, Whole Genome Sequencing Assay for Detection and  Characterization of Novel Coronavirus (SARS-CoV-2) Clinical Specimens Using Nanopore  Sequencing
Frontiers | A Rapid, Whole Genome Sequencing Assay for Detection and Characterization of Novel Coronavirus (SARS-CoV-2) Clinical Specimens Using Nanopore Sequencing

Oxford Nanopore MinION Sequencing and Genome Assembly - ScienceDirect
Oxford Nanopore MinION Sequencing and Genome Assembly - ScienceDirect

Process of nanopore sequencing in the Ecuadorian ChocóChoc´Chocó... |  Download Scientific Diagram
Process of nanopore sequencing in the Ecuadorian ChocóChoc´Chocó... | Download Scientific Diagram

Multiplexed Assembly and Annotation of Synthetic Biology Constructs Using  Long-Read Nanopore Sequencing | ACS Synthetic Biology
Multiplexed Assembly and Annotation of Synthetic Biology Constructs Using Long-Read Nanopore Sequencing | ACS Synthetic Biology

A review of the potential of the MinION™ single‐molecule sequencing system  for forensic applications - Plesivkova - 2019 - WIREs Forensic Science -  Wiley Online Library
A review of the potential of the MinION™ single‐molecule sequencing system for forensic applications - Plesivkova - 2019 - WIREs Forensic Science - Wiley Online Library

ONT Kits & Packs - Massive Bioinformatics
ONT Kits & Packs - Massive Bioinformatics

Nanopore sequencing and its application to the study of microbial  communities - ScienceDirect
Nanopore sequencing and its application to the study of microbial communities - ScienceDirect

Oxford Nanopore on Twitter: "RD: We are preparing to launch Kit 14 versions  of Ligation Sequencing Kit, the Native Barcoding Kit: 24 and 96, Cas9  barcoding method to early access customers and
Oxford Nanopore on Twitter: "RD: We are preparing to launch Kit 14 versions of Ligation Sequencing Kit, the Native Barcoding Kit: 24 and 96, Cas9 barcoding method to early access customers and

MinION | Oxford Nanopore Technologies
MinION | Oxford Nanopore Technologies

Frontiers | Targeted RNA-Based Oxford Nanopore Sequencing for Typing 12  Classical HLA Genes
Frontiers | Targeted RNA-Based Oxford Nanopore Sequencing for Typing 12 Classical HLA Genes

Targeted nanopore sequencing with Cas9-guided adapter ligation | Nature  Biotechnology
Targeted nanopore sequencing with Cas9-guided adapter ligation | Nature Biotechnology

ONT Kits & Packs - Massive Bioinformatics
ONT Kits & Packs - Massive Bioinformatics

IJMS | Free Full-Text | Evaluation of Oxford Nanopore MinION RNA-Seq  Performance for Human Primary Cells
IJMS | Free Full-Text | Evaluation of Oxford Nanopore MinION RNA-Seq Performance for Human Primary Cells

Simplified point-of-care full SARS-CoV-2 genome sequencing using nanopore  technology | medRxiv
Simplified point-of-care full SARS-CoV-2 genome sequencing using nanopore technology | medRxiv

Rapid sequencing kits | VWR
Rapid sequencing kits | VWR

Frontiers | Direct Metatranscriptome RNA-seq and Multiplex RT-PCR Amplicon  Sequencing on Nanopore MinION – Promising Strategies for Multiplex  Identification of Viable Pathogens in Food
Frontiers | Direct Metatranscriptome RNA-seq and Multiplex RT-PCR Amplicon Sequencing on Nanopore MinION – Promising Strategies for Multiplex Identification of Viable Pathogens in Food

Oxford Nanopore and Circulomics launch kits to enable routine sequencing of  ultra-long fragments of DNA - Scientific Technology News
Oxford Nanopore and Circulomics launch kits to enable routine sequencing of ultra-long fragments of DNA - Scientific Technology News

Ligation Sequencing Kit - Interprise - Oxford Nanopore
Ligation Sequencing Kit - Interprise - Oxford Nanopore

Ligation Sequencing Kit - Interprise - Oxford Nanopore
Ligation Sequencing Kit - Interprise - Oxford Nanopore

Products | Oxford Nanopore Technologies
Products | Oxford Nanopore Technologies

Targeted sequencing with Oxford Nanopore: Fast, flexible, PCR-free Cas9 Sequencing  Kit now available in store
Targeted sequencing with Oxford Nanopore: Fast, flexible, PCR-free Cas9 Sequencing Kit now available in store

Cas9 Sequencing Kit
Cas9 Sequencing Kit