Home

Kamerad Freund Hypothese sequence ha tag Zwischenspeicher Hohlraum Besen

Addgene: mCRY1 HA tag Sequences
Addgene: mCRY1 HA tag Sequences

Protein/Peptide Tags
Protein/Peptide Tags

pCMV3-C-HA Negative Control Vector (C-terminal HA-tagged) | SinoBiological
pCMV3-C-HA Negative Control Vector (C-terminal HA-tagged) | SinoBiological

pcDNA3.1 (+) -HA tag hDVL-1 PRIMER SEQUENCE (at N terminus). | Download  Scientific Diagram
pcDNA3.1 (+) -HA tag hDVL-1 PRIMER SEQUENCE (at N terminus). | Download Scientific Diagram

Schematic representation for insertion of FLAG/HA tag into different... |  Download Scientific Diagram
Schematic representation for insertion of FLAG/HA tag into different... | Download Scientific Diagram

Addgene: HA-tag
Addgene: HA-tag

A straightforward approach for bioorthogonal labeling of proteins and  organelles in live mammalian cells, using a short peptide tag | bioRxiv
A straightforward approach for bioorthogonal labeling of proteins and organelles in live mammalian cells, using a short peptide tag | bioRxiv

pCMV3-N-HA Negative Control Vector (N-terminal HA-tagged) | SinoBiological
pCMV3-N-HA Negative Control Vector (N-terminal HA-tagged) | SinoBiological

FLAG® Tag Bacterial and Mammalian Expression Vectors
FLAG® Tag Bacterial and Mammalian Expression Vectors

FGN 54 Kawabata and Inoue
FGN 54 Kawabata and Inoue

Diagram of two-step PCR-based site-directed mutagenesis used to insert... |  Download Scientific Diagram
Diagram of two-step PCR-based site-directed mutagenesis used to insert... | Download Scientific Diagram

Construction and evaluation of HA-epitope-tag introduction onto the VP1  structural protein of a novel HY12 enterovirus - ScienceDirect
Construction and evaluation of HA-epitope-tag introduction onto the VP1 structural protein of a novel HY12 enterovirus - ScienceDirect

Addgene: KA801: pMVP (L3-L2) HA tag + pA; CMV::eGFP-P2A-TETa-pA
Addgene: KA801: pMVP (L3-L2) HA tag + pA; CMV::eGFP-P2A-TETa-pA

Addgene: HA-tag
Addgene: HA-tag

Addgene: Kv7.4 (1-645, Δ368-523)/S536D/L540D/HA tag/pcDNA3.1
Addgene: Kv7.4 (1-645, Δ368-523)/S536D/L540D/HA tag/pcDNA3.1

Addgene: HA-hDAGLb-V5
Addgene: HA-hDAGLb-V5

Addgene: HA-tag
Addgene: HA-tag

FLAG® HA System
FLAG® HA System

A genetically encoded probe for imaging nascent and mature HA-tagged  proteins in vivo | Nature Communications
A genetically encoded probe for imaging nascent and mature HA-tagged proteins in vivo | Nature Communications

The ALFA-tag is a highly versatile tool for nanobody-based bioscience  applications | Nature Communications
The ALFA-tag is a highly versatile tool for nanobody-based bioscience applications | Nature Communications

Frontiers | AGIA Tag System for Ultrastructural Protein Localization  Analysis in Blood-Stage Plasmodium falciparum
Frontiers | AGIA Tag System for Ultrastructural Protein Localization Analysis in Blood-Stage Plasmodium falciparum

One-step generation of mice carrying a conditional allele together with an  HA-tag insertion for the delta opioid receptor | Scientific Reports
One-step generation of mice carrying a conditional allele together with an HA-tag insertion for the delta opioid receptor | Scientific Reports

HA-tag - an overview | ScienceDirect Topics
HA-tag - an overview | ScienceDirect Topics

pCMV6-AC-3HA Mammalian Expression Vector – PS100067 | OriGene
pCMV6-AC-3HA Mammalian Expression Vector – PS100067 | OriGene

Tag Peptides - Peptides
Tag Peptides - Peptides

다카라코리아바이오메디칼
다카라코리아바이오메디칼

pCMV / hygro-Positive Control Vector (C-terminal Fc-HA tag) | SinoBiological
pCMV / hygro-Positive Control Vector (C-terminal Fc-HA tag) | SinoBiological