Home

Sieg entscheiden Billy turboid sequence Zwietracht Frank Bildschirm

Addgene: V5-TurboID-NES_pCDNA3
Addgene: V5-TurboID-NES_pCDNA3

Addgene: pFA6a-TurboID-3MYC-natMX6 (pFB1434) Sequences
Addgene: pFA6a-TurboID-3MYC-natMX6 (pFB1434) Sequences

Proximity labeling in mammalian cells with TurboID and split-TurboID |  Nature Protocols
Proximity labeling in mammalian cells with TurboID and split-TurboID | Nature Protocols

Addgene: pAAV-TBG-ER-TurboID
Addgene: pAAV-TBG-ER-TurboID

TurboID-based proximity labeling reveals that UBR7 is a regulator of N NLR  immune receptor-mediated immunity | Nature Communications
TurboID-based proximity labeling reveals that UBR7 is a regulator of N NLR immune receptor-mediated immunity | Nature Communications

Engineering of ultraID, a compact and hyperactive enzyme for  proximity-dependent biotinylation in living cells | Communications Biology
Engineering of ultraID, a compact and hyperactive enzyme for proximity-dependent biotinylation in living cells | Communications Biology

Application of TurboID-mediated proximity labeling for mapping a GSK3  kinase signaling network in Arabidopsis | bioRxiv
Application of TurboID-mediated proximity labeling for mapping a GSK3 kinase signaling network in Arabidopsis | bioRxiv

IJMS | Free Full-Text | Differential CFTR-Interactome Proximity Labeling  Procedures Identify Enrichment in Multiple SLC Transporters
IJMS | Free Full-Text | Differential CFTR-Interactome Proximity Labeling Procedures Identify Enrichment in Multiple SLC Transporters

MicroID2: A Novel Biotin Ligase Enables Rapid Proximity-Dependent  Proteomics - ScienceDirect
MicroID2: A Novel Biotin Ligase Enables Rapid Proximity-Dependent Proteomics - ScienceDirect

Addgene: 3xHA-TurboID-NLS_pCDNA3
Addgene: 3xHA-TurboID-NLS_pCDNA3

Addgene: TurboID-His6_pET21a
Addgene: TurboID-His6_pET21a

Proximity labeling of protein complexes and cell-type-specific organellar  proteomes in Arabidopsis enabled by TurboID | eLife
Proximity labeling of protein complexes and cell-type-specific organellar proteomes in Arabidopsis enabled by TurboID | eLife

Schematic illustration of constructs used in BioID experiments. For... |  Download Scientific Diagram
Schematic illustration of constructs used in BioID experiments. For... | Download Scientific Diagram

Addgene: Flag-TurboID
Addgene: Flag-TurboID

Proximity labeling in mammalian cells with TurboID and split-TurboID |  Nature Protocols
Proximity labeling in mammalian cells with TurboID and split-TurboID | Nature Protocols

Proximity labeling of protein complexes and cell-type-specific organellar  proteomes in Arabidopsis enabled by TurboID | eLife
Proximity labeling of protein complexes and cell-type-specific organellar proteomes in Arabidopsis enabled by TurboID | eLife

Proteomic Analysis of C. Elegans Neurons Using TurboID-Based Proximity  Labeling | SpringerLink
Proteomic Analysis of C. Elegans Neurons Using TurboID-Based Proximity Labeling | SpringerLink

TurboID-mediated proximity labelling of cytoophidium proteome in Drosophila  | bioRxiv
TurboID-mediated proximity labelling of cytoophidium proteome in Drosophila | bioRxiv

Addgene: p663-UBC-TurboID-V5-dsRed_IDG-K
Addgene: p663-UBC-TurboID-V5-dsRed_IDG-K

TurboID Screening of the OmpP2 Protein Reveals Host Proteins Involved in  Recognition and Phagocytosis of Glaesserella parasuis by iPAM Cells |  Microbiology Spectrum
TurboID Screening of the OmpP2 Protein Reveals Host Proteins Involved in Recognition and Phagocytosis of Glaesserella parasuis by iPAM Cells | Microbiology Spectrum

Study of FOXO1-interacting proteins using TurboID-based proximity labeling  technology | BMC Genomics | Full Text
Study of FOXO1-interacting proteins using TurboID-based proximity labeling technology | BMC Genomics | Full Text

Split-TurboID enables contact-dependent proximity labeling in cells |  bioRxiv
Split-TurboID enables contact-dependent proximity labeling in cells | bioRxiv